Product Description
Product Details
Universal VDO Oil Pressure Sensor 0 to 10 Bars 1/8NPT Diesel Generator part 10mm stainless crew plug Alarm pressure sensor
working principle:
Working range: 0-10bars
Alarm temperature: 0.8 ± 0.2bars.
When oil pressure value is 0-10bars, the alarm switch will open, the alarm light will turn off.
When oil pressure value is 0.8 ± 0.2bars, the alarm switch will close, the alarm light will turn on.
Wiring instructions:
G:connect to oil pressure meter of the positive
WK:connect to the alarm light of the positive
FAQ:
Q1: What standards of quality control do you use?
A: TS16949 Standardized dust-free workshop, Profession QC team and Quality inspection system, 80% automation equipment, Multiple test process, Tracing code cover each product.
Q2: How about your capacity?
A: 15,000 Pcs monthly.
Q3: How long before the goods are delivered?
A: 3-7 days if the product is in stock;
7-14 days if below 1000pcs;
Exact time depend on the QTY.
More Hot Selling Models
OE No. | Cross No. | Remark | Car Make |
A0091533628/005/A0061537328 | 5WK96616D/6616F | 24V | BENZ |
A0101539628 | 5WK9 6659C | 24V | BENZ |
A0101531528 | 5WK9 7330A | 24V | BENZ |
A0081539828/004/A0101539328 | 5WK9 6642B | 24V | BENZ |
A0101531428/003 | 5WK9 7329A | 24V | BENZ |
A0101531628 | 5WK9 7331A | 24V | BENZ |
A0091530028/004/A0101539528/001 | 5WK9 6653C | 24V | BENZ |
A0091539428 | | 24V | BENZ |
2011649/1836060/1793379/1697586 | 5WK9 6628B/5WK9 6628C | 24V | DAF |
2011650/1836061/1793380 | 5WK9 6626B/5WK9 6626C | 24V | DAF |
2894940/2871979/4984577/4954222/1705572 | 5WK9 6675A | 24V | DAF |
2011648/1836061/1836059/1793378/1744683 | 5WK9 6619D | 24V | DAF |
2139930/4326769/1953530/1928760 | 5WK9 7348B | 24V | DAF |
5801754016 | 5WK9 6733B | 24V | IVECO |
5801754015 | 5WK9 6615F | 24V | IVECO |
5801777219 | 5WK9 6720A | 24V | IVECO |
5801754014/5801627703 | 5WK9 6775A | 24V | IVECO |
51154080015/5115408-0009 | 5WK9 6618B/5WK9 6618D | 24V | MAN |
51154080018/5115408-0011 | 5WK9 6783A/5WK9 6783B | 24V | MAN |
5115408-0016 | 5WK9 6721B | 24V | MAN |
5115408-0019 | 5WK9 6790B | 24V | MAN |
2296800/2294290/2247380/2064768 | 5WK9 7400_ | 24V | SCANIA |
2296801/2294291/2247381/2064769 | 5WK9 7401_ | 24V | SCANIA |
2296799/1872080/2247379 | 5WK96612B/5WK96612D/5WK96612F | 24V | SCANIA |
22827991/22315988/22219281/21567737/21531797/21040930 | 5WK9 7368_ | 24V | VOLVO |
22827995/22315987/22219284/21691455/21567742/21474017/21326719 | 5WK9 7372_ | 24V | VOLVO |
22827993/21984358/21567736/20873395/20873117 | 5WK9 7371_ | 24V | VOLVO |
2871978/2894939RX | 5WK9 6674A | 12V | CUMMINS |
2293965 | SNS 0061G | 24V | DAF |
1952565 | 5WK9 6751C | 24V | DAF |
HangZhou Changchen Industrial Co.Ltd.
Company Info
- Company Name: HangZhou Changchen Industrial Co.Ltd.
- Representative: Han Fang
- Product/Service: Vehicle Engine Spare Parts , Nox Sensors , Truck NOx Sensors , Nitrogen Oxide Nox Sensors , Auto Parts Nox Sensor , Engine Part Nox Sensor
- Capital (Million US $): 1500000RMB
- Year Established: 2016
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): US$50 Million - US$100 Million
- Contact Person: Ms. lisa
- Tel: +86-0571-83733390
Premium Related Products
Other Products